Description
MATT COATED PAPER | |
Matt Coated Paper 90gsm, 125gsm, 165gsm, 180gsm | |
Matt White Coated Paper With A Specially | |
Formulated Ink Receiving Layer, Whereby Ink | |
Is Accepted In The Precise Area Required And | |
No Further, Thus Creating An Image That Is Clear, | |
Sharp & Brightly Coloured With A High Quality Look. | |
SG90 | |
90gsm Premium Coated Matt Paper | |
SG90/610/45 | 610mm x 45m |
SG90/841/45 | 841mm x 45m |
SG90/841/90 | 841mm x 90m |
SG90/914/45 | 914mm x 45m |
SG90/914/90 | 914mm x 90m |
SG90/1067/45 | 1067mm x 45m |
SG90/1067/90 | 1067mm x 90m |
SG90/1118/45 | 1118mm x 45m |
SG90/1270/45 | 1270mm x 45m |
SG125 | |
125gsm Premium Coated Matt Paper | |
SG125/610/30 | 610mm x 30m |
SG125/610/45 | 610mm x 45m |
SG125/841/30 | 841mm x 30m |
SG125/841/45 | 841mm x 45m |
SG125/914/30 | 914mm x 30m |
SG125/914/45 | 914mm x 45m |
SG125/914/100 | 914mm x 100m |
SG125/1067/30 | 1067mm x 30m |
SG125/1067/45 | 1067mm x 45m |
SG125/1118/30 | 1118mm x 30m |
SG125/1118/45 | 1118mm x 45m |
SG125/1270/30 | 1270mm x 30m |
SG125/1524/100 | 1524mm x 100m |
SG165 | |
165gsm Premium Coated Matt Paper | |
SG165/610/30 | 610mm x 30m |
SG165/914/30 | 914mm x 30m |
SG165/1067/30 | 1067mm x 30m |
SG165/1118/30 | 1118mm x 30m |
SG165/1270/30 | 1270mm x 30m |
SG165/1370/30 | 1370mm x 30m |
SG180 | |
180gsm Premium Coated Matt Paper | |
SG180/610/30 | 610mm x 30m |
SG180/914/30 | 914mm x 30m |
SG180/1067/30 | 1067mm x 30m |
SG180/1118/30 | 1118mm x 30m |
SG180/1370/30 | 1370mm x 30m |
PHOTO GLOSS, SATIN & PEARL | |
Ultra Gloss 190gsm | |
High Quality 190gsm High Gloss Coated Paper | |
3631/610/30 | 610mm x 30m |
3631/914/30 | 914mm x 30m |
Ultra Gloss 240gsm | |
High Quality 240gsm High Gloss Coated Paper | |
3990/610/30 | 610mm x 30m |
3990/914/30 | 914mm x 30m |
3990/1270/30 | 1270mm x 30m |
Ultra Satin 190gsm | |
High Quality 190gsm Satin Coated Paper | |
3630/610/30 | 610mm x 30m |
3630/914/30 | 914mm x 30m |
3630/1067/30 | 1067mm x 30m |
3630/1270/30 | 1270mm x 30m |
Pearl Lustre 285gsm Microporous | |
High Quality 285gsm Pearl Lustre Coated Paper | |
3991/610/25 | 610mm x 25m |
3991/914/25 | 914mm x 25m |
3991/1118/25 | 1118mm x 25m |
CANVAS | |
Inkjet Canvas Strengthened 350gsm | |
3650/610/18 | 610mm x 18m |
3650/914/18 | 914mm x 18m |
3650/1118/18 | 1118mm x 18m |
Colourpro Matt Inkjet Canvas 350gsm | |
3647/610/18 | 610mm x 18m |
3647/914/18 | 914mm x 18m |
3647/1118/18 | 1118mm x 18m |
Colourpro Inkjet Canvas Ultra White | |
3644/610/18 | 610mm x 18m |
3644/914/18 | 914mm x 18m |
3644/1118/18 | 1118mm x 18m |
BANNER & DISPLAY MATERIALS & FILM | |
Colourpro PVC Banner Material | |
3645/914/22 | 914mm x 22m |
Colourpro Self-Adhesive 380mic Vinyl | |
3988/610/30 | 610mm x 30m |
3988/914/30 | 914mm x 30m |
3988/1270/30 | 1270mm x 30m |
Inkjet Film – White Matt Durester | |
IJDUR/610/30 | 610mm x 30m |
IJDUR/914/30 | 914mm x 30m |
IJDUR/1270/30 | 1270mm x 30m |
Double Clear Inkjet Film | |
DC/914/20 | 914mm x 20m |
Inkjet Film 80 Micron | |
Sheets | |
I08D/A0 | A0 (Per 100 Sheets) |
I08D/A1 | A1 (Per 100 Sheets) |
I08D/A2 | A2 (Per 100 Sheets) |
Rolls | |
I08D/610/45 | 610mm x 45m |
I08D/841/45 | 841mm x 45m |
I08D/914/45 | 914mm x 45m |
I08D/1067/45 | 1067mmx 45m |
Inkjet Film 100 Micron | |
I10D/914/45 | 914mm x 45m |
SOLVENT SPECIALITIES | |
Visualjet Satin 135gsm | |
3692/914/50 | 914mm x 50m |
3692/1270/50 | 1270mm x 50m |
3692/1370/50 | 1370mm x 50m |
3692/1600/50 | 1600mm x 50m |
ScrollJet 175gsm | |
SCROLL/2500/100 | 2500mm x 100m |
SCROLL/3100/100 | 3100mm x 100m |
Visualjet Satin 200gsm | |
3693/914/50 | 914mm x 50m |
3693/1270/50 | 1270mm x 50m |
3693/1370/50 | 1370mm x 50m |
3693/1600/50 | 1600mm x 50m |
Visualjet Gloss 200gsm | |
3687/914/50 | 914mm x 50m |
3687/1270/50 | 1270mm x 50m |
3687/1370/50 | 1370mm x 50m |
3687/1600/50 | 1600mm x 50m |
Visualjet Matt 200gsm | |
3685/1270/50 | 1270mm x 50m |
3685/1370/50 | 1370mm x 50m |
3685/1600/50 | 1600mm x 50m |
Colourpro Tear Resistant Satin 135gsm | |
3695/1270/30 | 1270mm x 30m |
3695/1520/30 | 1520mm x 30m |
Colourpro High Gloss 220gsm | |
3690/1270/30 | 1270mm x 30m |
3690/1520/30 | 1520mm x 30m |
Colourpro SILK 170gsm | |
Col170/1400/50 | 1400mm x 50m |
Col170/1600/50 | 1600mm x 50m |
Colourpro SILK 250gsm | |
Col250/1400/50 | 1400mm x 50m |
Col250/1600/50 | 1600mm x 50m |
Solvent Self-Adhesive Matt Vinyl 140gsm | |
3801/1370/50 | 1370mm x 50m |
3801/1520/50 | 1520mm x 50m |
Solvent Self-Adhesive Gloss 100mic | |
3831/1370/50 | 1370mm x 50m |
3831/1520/50 | 1520mm x 50m |
Colournova Solvent Canvas 350gsm | |
3640/914/18 | 914mm x 18m |
3640/914/30 | 914mm x 30m |
3640/1370/18 | 1370mm x 18m |
3640/1370/30 | 1370mm x 30m |
3640/1524/18 | 1524mm x 18m |
3640/1524/30 | 1524mm x 30m |
Synthetic Solvent Canvas 240gsm | |
3642/1370/30 | 1370mm x 30m |
3642/1524/30 | 1524mm x 30m |
Backlit Matt Film 200mic Latex Compatible | |
3682/1370/50 | 1370mm x 50m |
3682/1524/50 | 1524mm x 50m |
Composite Grey Back Film 215mic | |
3683/914/50 | 914mm x 50m |
Front Print PET Grey Back Film 170mic | |
3684/914/30 | 914mm x 30m |
Poly – Cotton Canvas | |
3639/1370/18 | 1370mm x 18m |
3639/1524/18 | 1524mm x 18m |
CAD | |
PLAIN PAPER PRODUCTS | |
Plain Paper 80gsm Bond | |
Super White Humidity Controlled 80gsm Bond Paper Suitable For Use | |
In All Plain Paper Copiers And All Inkjet Plotters | |
Sheets | |
B/A0 | A0 (Per 100 Sheets) |
B/A1 | A1 (Per 100 Sheets) |
B/A2 | A2 (Per 100 Sheets) |
Rolls | |
B/297/50 | 297mm x 50m |
B/297/100 | 297mm x 100m |
B/297/150 | 297mm x 150m |
B/420/50 | 420mm x 50m |
B/420/100 | 420mm x 100m |
B/420/150 | 420mm x 150m |
B/594/50 | 594mm x 50m |
B/594/100 | 594mm x 100m |
B/594/150 | 594mm x 150m |
B/610/50 | 610mm x 50m |
B/610/100 | 610mm x 100m |
B/610/150 | 610mm x 150m |
B/841/50 | 841mm x 50m |
B/841/100 | 841mm x 100m |
B/841/150 | 841mm x 150m |
B/914/50 | 914mm x 50m |
B/914/100 | 914mm x 100m |
B/914/150 | 914mm x 150m |
B/1067/50 | 1067mm x 50m |
B/1067/100 | 1067mm x 100m |
B/1067/150 | 1067mm x 150m |
B/1270/50 | 1270mm x 50m |
B/1270/100 | 1270mm x 100m |
B/1270/150 | 1270mm x 150m |
B/1520/100 | 1520mm x 100m |
B/1520/150 | 1520mm x 150m |
B/1620/150 | 1620mm x 150m |
B/1850/150 | 1850mm x 150m |
PPC Thermal Stabilised Film | |
Matt Film .08mm Suitable For All PPC Copiers | |
Sheets | |
PP08/A0 | A0 (Per 100 Sheets) |
PP08/A1 | A1 (Per 100 Sheets) |
PP08/A2 | A2 (Per 100 Sheets) |
PP08/A3 | A3 (Per 100 Sheets) |
PP08/A4 | A4 (Per 100 Sheets) |
Rolls | |
PP08/841/50 | 841mm x 50m |
PP08/841/100 | 841mm x 100m |
PP08/914/50 | 914mm x 50m |
PP08/914/100 | 914mm x 100m |
PPC Durester Thermal Stabilised Film (White) | |
White Matt Film .08mm Suitable For All PPC Copiers | |
Sheets | |
PPCD/A0 | A0 (Per 100 Sheets) |
PPCD/A1 | A1 (Per 100 Sheets) |
PPCD/A2 | A2 (Per 100 Sheets) |
PPCD/A3 | A3 (Per 100 Sheets) |
PPCD/A4 | A4 (Per 100 Sheets) |
Rolls | |
PPCD/841/50 | 841mm x 50m |
PPCD/841/100 | 841mm x 100m |
CAD PLOTTER MATERIALS | |
YP90 Plotting Paper | |
90gsm Super White Plotting Paper For High Quality Black and Line | |
Colour Plotting | |
Sheets | |
90/A0 | A0 (Per 100 Sheets) |
90/A1 | A1 (Per 100 Sheets) |
90/A2 | A2 (Per 100 Sheets) |
Rolls | |
90/610/45 | 610mm x 45m (TO BE SAME AS SG90) |
90/841/45 | 841mm x 45m (TO BE SAME AS SG90) |
90/914/45 | 914mm x 45m (TO BE SAME AS SG90) |
DRAUGHTING PRODUCTS | |
Tracing Paper 90gsm | |
Sheets | |
TR90/A0 | A0 (Per 100 Sheets) |
TR90/A1 | A1 (Per 100 Sheets) |
TR90/A2 | A2 (Per 100 Sheets) |
TR90/A3 | A3 (Per 100 Sheets) |
TR90/A4 | A4 (Per 100 Sheets) |
Rolls | |
TR90/610/20 | 610mm x 20m |
TR90/610/50 | 610mm x 50m |
TR90/841/20 | 841mm x 20m |
TR90/841/50 | 841mm x 50m |
TR90/914/20 | 914mm x 20m |
TR90/914/50 | 914mm x 50m |
TR90/1016/20 | 1016mm x 20m |
TR90/1016/45 | 1016mm x 45m |
Tracing Paper 110gsm | |
Sheets | |
TR110/A0 | A0 (Per 100 Sheets) |
TR110/A1 | A1 (Per 100 Sheets) |
TR110/A2 | A2 (Per 100 Sheets) |
TR110/A3 | A3 (Per 100 Sheets) |
TR110/A4 | A4 (Per 100 Sheets) |
Rolls | |
TR110/610/20 | 610mm x 20m |
TR110/610/50 | 610mm x 50m |
TR110/841/20 | 841mm x 20m |
TR110/841/50 | 841mm x 50m |
TR110/914/20 | 914mm x 20m |
TR110/914/50 | 914mm x 50m |
TR110/1016/20 | 1016mm x 20m |
TR110/1016/50 | 1016mm x 50m |
Draughting Film .05mm | |
Sheets | |
DF05/A0 | A0 (Per 100 Sheets) |
DF05/A1 | A1 (Per 100 Sheets) |
DF05/A2 | A2 (Per 100 Sheets) |
DF05/A3 | A3 (Per 100 Sheets) |
DF05/A4 | A4 (Per 100 Sheets) |
Rolls | |
DF05/841/20 | 841mm x 20m |
DF05/841/50 | 841mm x 50m |
DF05/1016/20 | 1016mm x 20m |
DF05/1016/50 | 1016mm x 50m |
Draughting Film .08mm | |
Sheets | |
DF08/A0 | A0 (Per 100 Sheets) |
DF08/A1 | A1 (Per 100 Sheets) |
DF08/A2 | A2 (Per 100 Sheets) |
DF08/A3 | A3 (Per 100 Sheets) |
DF08/A4 | A4 (Per 100 Sheets) |
Rolls | |
DF08/841/20 | 841mm x 20m |
DF08/1016/20 | 1016mm x 20m |
DF08/1220/20 | 1220mm x 20m |
Butcher Paper | |
Sheets | |
BUT/A1 | A1 (Per 100 Sheets) |
BUT/A2 | A2 (Per 100 Sheets) |
BUT/A3 | A3 (Per 100 Sheets) |
BUT/A4 | A4 (Per 100 Sheets) |
Cartridge Paper 120gsm | |
Sheets | |
CART120/A0 | A0 (Per 100 Sheets) |
CART120/A1 | A1 (Per 100 Sheets) |
CART120/A2 | A2 (Per 100 Sheets) |
CART120/A3 | A3 (Per 100 Sheets) |
CART120/A4 | A4 (Per 100 Sheets) |
Rolls | |
CART120/594/50 | 594mm x 50m |
CART120/594/100 | 594mm x 100m |
CART120/841/50 | 841mm x 50m |
CART120/841/100 | 841mm x 100m |
CART120/914/50 | 914mm x 50m |
CART120/914/100 | 914mm x 100m |
CART120/1067/50 | 1067mm x 50m |
CART120/1067/100 | 1067mm x 100m |
PLAN FILING SYTEMS & ACCESSORIES | |
Plan Filing Tape | |
4040 | Hanging Tape – Polyester |
4255 | Hanging Tape – Kraft Paper |
Plan Filing Systems | |
A0H46 | A0H46 Plan Filing Cabinet |
DAT001 | Mobile Data File |
BIN001 | 36″ Binders |